The Saskatchewan Roughriders and B.C. Lions released their final injury reports ahead of their Western Semi-Final matchup on Saturday at 4:30 pm on TSN and CFL+.
Saskatchewan Roughriders
The Saskatchewan Roughriders will have running back A.J. Ouellette (Neck) and wide receiver KeeSean Johnson (Ankle) in the lineup on Saturday. Wide receiver James Letcher Jr. (Shoulder) is out. Click here to view the depth chart.
| Position | Player | Injury | Status |
| RB | A.J. Ouellette | Neck | In |
| FB | Albert Awachie | Quad | Out |
| FB | Morgen Runge | Pectoral | Out |
| WR | Dylan Djete | Ankle | Out |
| WR | James Letcher Jr. | Shoulder | Out |
| WR | KeeSean Johnson | Ankle | In |
| OL | Daniel Johnson | Back | In |
| OL | Jermarcus Hardrick | Knee | In |
| DL | Lake Korte Moore | Knee | Out |
| DL | Aaron Patrick | Knee | Out |
| DL | Desmond Evans | Back | In |
| DL | Derick Roberson | Thumb | Out |
| DL | James Vaughters | Knee | In |
| LB | Seyi Oladipo Jr. | Ankle | In |
| LB | David Gbenda | Hand | In |
| DB | DaMarcus Fields | Hamstring | In |
| DB | Malcolm Bell | Neck | In |
| DB | Nelson Lokombo | Hip | Out |
B.C. Lions
The B.C. Lions will have running back James Butler (Shoulder), fullback Riley Pickett (Hip), wide receiver Justin McInnis (Ankle), and offensive lineman Kory Woodruff (Knee) in the lineup on Saturday. On defense, defensive lineman Jonah Tovai (Thigh) and defensive backs T.J. Lee (Knee), Gary Peters (Knee), and Deontai Williams (Head) will also play on Saturday. Click here to view the depth chart.
| Position | Player | Injury | Status |
| RB | James Butler | Shoulder | In |
| FB | Riley Pickett | Hip | In |
| WR | Nick Cenacle | Shoulder | Out |
| WR | Stanley Berryhill | Thigh | In |
| WR | Justin McInnis | Ankle | In |
| WR | Seven McGee | Foot | Out |
| OL | Kory Woodruff | Knee | In |
| DL | Matt Spatny | Toe | Out |
| DL | Jonah Tovai | Thigh | In |
| DL | T.J. Burke | Knee | Out |
| DL | Nathan Cherry | Knee | Out |
| DL | Levi Bell | Head | Out |
| DL | David Gusta | Head | Out |
| DL | Lorenzo Mauldin IV | Shoulder | In |
| DL | Tibo Debaillie | Ankle | In |
| LB | Max Rouyer | Core | In |
| LB | Woodly Appolon | Head | In |
| LB | Wesley Steiner | Hip | In |
| LB | Parker McKenna | Head | Out |
| DB | Jett Elad | Hip | Out |
| DB | Garry Peters | Knee | In |
| DB | T.J. Lee | Knee | In |
| DB | Deontai Williams | Head | In |
| DB | Stantley Thomas-Oliver III | Hip | Out |
| DB | Patrice Rene | Shoulder | Out |
| Kicker | Mark McNamee | Hip | Out |
