The Winnipeg Blue Bombers and Montreal Alouettes released their final injury reports ahead of their matchup on Saturday at 7 pm on TSN and CFL+.
Winnipeg Blue Bombers
The Winnipeg Blue Bombers placed linebacker Jaylen Smith (Hip) on the reserve list and placed defensive lineman Matt Jaworski (Elbow) on the six-game injured list. Click here to view the depth chart.
| Position | Player | Injury | Status |
| RB | Brady Oliveira | Knee | In |
| WR | Nic Demski | Ankle | In |
| WR | Ontaria Wilson | Hand | In |
| OL | Jarell Broxton | Knee | In |
| DL | Jake Ceresna | Knee | In |
| DL | Tanner Schmekel | Illness | In |
| DL | Matt Jaworski | Elbow | Out |
| DL | Nuer Gatkuoth | Foot | In |
| DL | Michael Fletcher | Illness | In |
| LB | Jaylen Smith | Hip | Out |
| DB | Michael Griffin II | Ankle | In |
Montreal Alouettes
The Montreal Alouettes placed wide receiver Kaseem Ferdinand (Knee) on the reserve list, while running back Travis Theis (Knee), offensive linemen Nick Callender (Back) and Braydon Noll (Head), linebacker Micah Awe (Shoulder), and long snapper Louis-Philippe Bourassa (Knee) are on the six-game injured list. Click here to view the depth chart.
| Position | Player | Injury | Status |
| RB | Travis Theis | Knee | Out |
| WR | Jerreth Sterns | Hand | In |
| WR | Tyler Snead | Shoulder | In |
| WR | Kaseem Ferdinand | Knee | Out |
| OL | Nick Callender | Back | Out |
| OL | Braydon Noll | Head | Out |
| DL | T.J. Guy | Ribs | In |
| LB | Tyrell Richards | Shoulder | In |
| LB | Micah Awe | Shoulder | Out |
| DB | Wesley Sutton | Back | In |
| DB | Najee Murray | Head | In |
| DB | Lorenzo Burns | Knee | In |
| LS | Louis-Philippe Bourassa | Knee | Out |
