The Winnipeg Blue Bombers and the Montreal Alouettes released their final injury reports and depth charts ahead of their Eastern Final matchup on Saturday at 3 pm on TSN and CFL+.
Winnipeg Blue Bombers
Winnipeg Blue Bombers quarterback Zach Collaros (Ribs) is a game-time decision. Dru Brown is listed as the backup quarterback. Offensive lineman Micah Vanterpool (Knee) was placed on the reserve list. The rest of the players who are out were either placed on the one-game or six-game injured list. Click here to view the depth chart.
| Position | Player | Injury | Status |
| QB | Zach Collaros | Ribs | GTD |
| RB | Brady Oliveira | Knee | In |
| RB | Matthew Peterson | Back | Out |
| WR | Nic Demski | Knee | In |
| WR | Tim White | Hip | In |
| WR | Gavin Cobb | Hand | Out |
| WR | Joey Corcoran | Hamstring | Out |
| OL | Micah Vanterpool | Knee | Out |
| OL | Ethan Vibert | Hand | Out |
| DL | Cam Lawson | Knee | In |
| DL | Nuer Gatkuoth | Foot | Out |
| DL | De’Shaan Dixon | Ankle | Out |
| LB | Michael Ayers | Calf | Out |
| LB | Dylan Hazen | Hip | Out |
| LB | Jaiden Woodbey | Hamstring | Out |
| LB | Brody Clark | Hamstring | Out |
| DB | Jaylen Smith | Hip | Out |
Montreal Alouettes
Montreal Alouettes offensive lineman Nick Callender (Back) and defensive lineman Dylan Wynn (Head) are game-time decisions. Running back Travis Theis (Knee) is out, and kicker Jose Maltos Diaz (Wrist) will play on Saturday. The rest of the players who are out were either placed on the one-game injured list or the six-game injured list. Click here to view the depth chart.
| Position | Player | Injury | Status |
| RB | Travis Theis | Knee | Out |
| RB | Liam Talbot | Groin | Out |
| WR | Cole Spieker | Hamstring | Out |
| WR | Tyson Philpot | Shoulder | In |
| WR | Tyler Snead | Shoulder | In |
| WR | DeVonte Dedmon | Knee | Out |
| OL | Braydon Noll | Head | Out |
| OL | Nick Callender | Back | GTD |
| DL | Dylan Wynn | Head | GTD |
| LB | Gabriel Lessard | Knee | Out |
| DB | Jonathan Sutherland | Hamstring | Out |
| DB | Faion Hicks | Ankle | Out |
| DB | Kabion Ento | Ankle | Out |
| Kicker | Jose Maltos Diaz | Wrist | In |
