The Montreal Alouettes and Toronto Argonauts released their final injury reports and depth charts ahead of their final matchup of the season on Friday at 7 pm on TSN and CFL+.
Montreal Alouettes
The Montreal Alouettes will start quarterback Dustin Crum for the second week in a row. Tight end Regis Cibasu (Elbow) and defensive back Lorenzo Burns (Head) are in the lineup. Click here to view the depth chart.
| Position | Player | Injury | Status |
| RB | Travis Theis | Knee | Out |
| RB | Liam Talbot | Groin | Out |
| WR | Cole Spieker | Hamstring | Out |
| WR | Tyson Philpot | Shoulder | Out |
| WR | Tyler Snead | Shoulder | Out |
| WR | DeVonte Dedmon | Knee | Out |
| TE | Regis Cibasu | Elbow | In |
| OL | Des Holmes | Hand | Out |
| OL | Braydon Noll | Head | Out |
| OL | Nick Callender | Back | Out |
| DL | Dylan Wynn | Head | Out |
| LB | Micah Awe | Shoulder | Out |
| LB | Gabriel Lessard | Knee | Out |
| DB | Lorenzo Burns | Head | In |
| DB | Faion Hicks | Ankle | Out |
| DB | Kabion Ento | Ankle | Out |
| Kicker | Jose Maltos Diaz | Wrist | Out |
Toronto Argonauts
The Toronto Argonauts will start Tucker Horn at quarterback on Friday night. The Argonauts are resting a majority of starters, including running back Isaiah Smith, Damonte Coxie, Janarion Grant, Ralph Holley, and Shawn Lemon. Running back Samuel Hicks (Foot), wide receiver Kevin Mital (Hip), offensive lineman Desmond Bland (Hip), and defensive back Da’Marcus Johnson (Back) are playing on Friday night. Click here to view the depth chart.
| Position | Player | Injury | Status |
| QB | Chad Kelly | Knee | Out |
| RB | Samuel Hicks | Foot | In |
| RB | Cam Porter | Ankle | Out |
| RB | Isaiah Smith | Non-Injury Related | Out |
| WR | Jake Herslow | Head/Chest | Out |
| WR | Damonte Coxie | Non-Injury Related | Out |
| WR | Janarion Grant | Non-Injury Related | Out |
| WR | Kevin Mital | Hip | In |
| OL | Brandon Kemp | Leg | Out |
| OL | Ryan Hunter | Head | Out |
| OL | Desmond Bland | Hip | In |
| DL | Jeremiah Ojo | Bicep | Out |
| DL | Soane Toia | Non-Injury Related | Out |
| DL | Da’Marcus Johnson | Back | In |
| DL | Ralph Holley | Non-Injury Related | Out |
| DL | Ali Fayad | Hamstring | Out |
| DL | Shawn Lemon | Non-Injury Related | Out |
| LB | Cameron Judge | Hip | Out |
| LB | Isaac Darkangelo | Non-Injury Related | Out |
| LB | Brian Harelimana | Non-Injury Related | Out |
| LB | Adarius Pickett | Non-Injury Related | Out |
| DB | Bubba Bolden | Wrist/Shoulder | Out |
| DB | DaShaun Amos | Non-Injury Related | Out |
