The NTT IndyCar Series held qualifying for the 110th running of the Indianapolis 500 on Sunday at Indianapolis Motor Speedway in Indianapolis, Indiana.
For the second year in a row, Alex Palou won the pole with a total lap time of 2:35.0066 at 232.248 mph. It is Palou’s second career pole at Indianapolis, his second pole of the season, and the sixth of his career. He became the first driver since Helio Castroneves in 2010 to win the pole after winning the Indy 500 the previous year.
Joining Palou on the front row is Alexander Rossi with a total lap time of 2:35.1792 at 231.990, and David Malukas with a total lap time of 2:35.2549 at 231.877.
The 110th running of the Indianapolis 500 is next Sunday at 10 am on Fox.
Starting Lineup:
| Position | Car No. | Driver | Time | Speed |
| 1. | 10 | Alex Palou | 2:35.0066 | 232.248 |
| 2. | 20 | Alexander Rossi | 2:35.1792 | 231.990 |
| 3. | 12 | David Malukas | 2:35.2549 | 231.877 |
| 4. | 60 | Felix Rosenqvist | 2:35.5914 | 231.375 |
| 5. | 14 | Santino Ferrucci | 2:35.9482 | 230.846 |
| 6. | 5 | Pato O’Ward | 2:36.2218 | 230.442 |
| 7. | 8 | Kyffin Simpson | 2:35.9229 | 230.883 |
| 8. | 23 | Conor Daly | 2:36.0390 | 230.712 |
| 9. | 3 | Scott McLaughlin | 2:36.1300 | 230.577 |
| 10. | 4 | Caio Collet | 2:36.1560 | 230.539 |
| 11. | 9 | Scott Dixon | 2:36.2862 | 230.347 |
| 12. | 76 | Rinus VeeKay | 2:36.8048 | 229.585 |
| 13. | 75 | Takuma Sato | 2:35.8477 | 230.995 |
| 14. | 33 | Ed Carpenter | 2:35.9593 | 230.829 |
| 15. | 06 | Helio Castroneves | 2:35.9717 | 230.811 |
| 16. | 21 | Christian Rasmussen | 2:36.0434 | 230.705 |
| 17. | 66 | Marcus Armstrong | 2:36.0464 | 230.701 |
| 18. | 28 | Marcus Ericsson | 2:36.0690 | 230.667 |
| 19. | 7 | Christian Lundgaard | 2:36.0729 | 230.661 |
| 20. | 26 | Will Power | 2:36.3323 | 230.279 |
| 21. | 6 | Nolan Siegel | 2:36.3769 | 230.213 |
| 22. | 45 | Louis Foster | 2:36.3773 | 230.212 |
| 23. | 31 | Ryan Hunter-Reay | 2:36.3843 | 230.202 |
| 24. | 2 | Josef Newgarden | 2:36.4098 | 230.165 |
| 25. | 18 | Romain Grosjean | 2:36.6643 | 229.791 |
| 26. | 27 | Kyle Kirkwood | 2:36.7896 | 229.607 |
| 27. | 11 | Katherine Legge | 2:36.8928 | 229.456 |
| 28. | 47 | Mick Schumacher | 2:36.8969 | 229.450 |
| 29. | 24 | Jack Harvey | 2:37.0634 | 229.207 |
| 30. | 15 | Graham Rahal | 2:37.1936 | 229.017 |
| 31. | 19 | Dennis Hauger | 2:37.2176 | 228.982 |
| 32. | 51 | Jacob Abel | 2:37.7778 | 228.169 |
| 33. | 77 | Sting Ray Robb | 2:38.8901 | 226.572 |
