The NTT IndyCar Series held qualifying on Saturday afternoon at WeatherTech Raceway Laguna Seca to set the field for the Firestone Grand Prix of Monterey.
Arrow McLaren driver Felix Rosenqvist won his second pole of the season with a lap time of 1:06.6416 seconds at 120.897 mph. Joining him on the front row is Team Penske’s Scott McLaughlin with a lap time of 1:06.6513 seconds at 120.880 mph.
There were a couple of penalties handed out. Both Juri Vips and Agustin Canapino were handed a six-position starting grid penalty for unapproved engine changes. Vips, who qualified 7th will start 13th, and Canapino, who qualified 13th will start 19th.
The NTT IndyCar Series Firestone Grand Prix of Monterey race airs on Sunday at 2:30 pm on NBC. Subscribe to Fubo to watch all of the 2023 NTT IndyCar Series season. Purchase tickets for all IndyCar races today on StubHub and Viagogo.
Starting Lineup:
| Position | Car No. | Driver | Time | Speed |
| 1. | 6 | Felix Rosenqvist | 1:06.6416 | 120.897 |
| 2. | 3 | Scott McLaughlin | 1:06.6513 | 120.880 |
| 3. | 45 | Christian Lundgaard | 1:06.7478 | 120.705 |
| 4. | 2 | Josef Newgarden | 1:06.7937 | 120.622 |
| 5. | 9 | Scott Dixon | 1:07.0171 | 120.220 |
| 6. | 10 | Alex Palou | 1:07.2846 | 119.742 |
| 7. | 30 | Juri Vips | 1:06.8300 | 120.557 |
| 8. | 21 | Rinus VeeKay | 1:06.9172 | 120.400 |
| 9. | 12 | Will Power | 1:06.9282 | 120.380 |
| 10. | 28 | Romain Grosjean | 1:07.1292 | 120.019 |
| 11. | 14 | Santino Ferrucci | 1:07.4479 | 119.452 |
| 12. | 5 | Pato O’Ward | 1:07.9392 | 118.588 |
| 13. | 78 | Agustin Canapino | 1:07.4009 | 119.535 |
| 14. | 15 | Graham Rahal | 1:07.2323 | 119.835 |
| 15. | 26 | Colton Herta | 1:07.4666 | 119.419 |
| 16. | 11 | Marcus Armstrong | 1:07.3726 | 119.586 |
| 17. | 7 | Alexander Rossi | 1:07.5425 | 119.285 |
| 18. | 27 | Kyle Kirkwood | 1:07.4029 | 119.532 |
| 19. | 8 | Marcus Ericsson | 1:07.6149 | 119.157 |
| 20. | 77 | Callum Ilott | 1:07.5183 | 119.328 |
| 21. | 60 | Tom Blomqvist | 1:07.7419 | 118.934 |
| 22. | 18 | David Malukas | 1:07.7816 | 118.864 |
| 23. | 55 | Benjamin Pederson | 1:07.7583 | 118.905 |
| 24. | 51 | Sting Ray Robb | 1:07.8639 | 118.720 |
| 25. | 20 | Ryan Hunter-Reay | 1:11.0620 | 113.377 |
| 26. | 29 | Devlin DeFrancesco | 1:07.9083 | 118.642 |
| 27. | 06 | Helio Castroneves | No Time | No Speed |
