Colton Herta won the Big Machine Music City Grand Prix pole on the streets of Nashville Saturday afternoon with the best lap time of 01:13.6835 seconds at 102.601 mph.
Scott Dixon will join him on the front row with a time of 01:14.2327 seconds at 101.842 mph.
The NTT IndyCar Series Big Machine Music City Grand Prix will air on Sunday, August 8th, at 5:30 on NBCSN.
| Position | Car No. | Driver | Team | Time | Speed |
| 1. | 26 | Colton Herta | Andretti Autosport | 01:13.6835 | 102.601 |
| 2. | 9 | Scott Dixon | Chip Ganassi Racing | 01:14.2327 | 101.842 |
| 3. | 10 | Alex Palou | Chip Ganassi Racing | 01:14.6316 | 101.298 |
| 4. | 27 | Alexander Rossi | Andretti Autosport | 01:14.6646 | 101.253 |
| 5. | 7 | Felix Rosenqvist | Arrow McLaren SP | 01:15.0045 | 100.794 |
| 6. | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 01:15.3980 | 100.268 |
| 7. | 60 | Jack Harvey | Meyer Shank Racing | 01:15.1309 | 100.624 |
| 8. | 22 | Simon Pagenaud | Team Penske | 01:15.1354 | 100.618 |
| 9. | 5 | Pato O’Ward | Arrow McLaren SP | 01:15.1914 | 100.543 |
| 10. | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 01:15.3255 | 100.364 |
| 11. | 12 | Will Power | Team Penske | 01:15.5016 | 100.130 |
| 12. | 2 | Josef Newgarden | Team Penske | 01:15.5062 | 100.124 |
| 13. | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:16.1097 | 99.330 |
| 14. | 28 | Ryan Hunter-Reay | Team Penske | 01:15.4984 | 100.135 |
| 15. | 06 | Helio Castroneves | Meyer Shank Racing | 01:16.3479 | 99.020 |
| 16. | 14 | Sebastian Bourdais | A.J. Foyt Enterprises | 01:15.6055 | 99.993 |
| 17. | 45 | Santino Ferrucci | Rahal Letterman Lanigan Racing | 01:16.4647 | 98.869 |
| 18. | 8 | Marcus Ericsson | Chip Ganassi Racing | 01:15.6379 | 99.950 |
| 19. | 4 | Dalton Kellett | A.J. Foyt Enterprises | 01:17.1516 | 97.989 |
| 20. | 20 | Conor Daly | Ed Carpenter Racing | 01:15.6685 | 99.909 |
| 21. | 59 | Max Chilton | Carlin | 01:17.5553 | 97.479 |
| 22. | 21 | Rinus VeeKay | Ed Carpenter Racing | 01:15.7029 | 99.864 |
| 23. | 3 | Scott McLaughlin | Team Penske | 01:18.1899 | 96.688 |
| 24. | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 01:15.8503 | 99.670 |
| 25. | 48 | Jimmie Johnson | Chip Ganassi Racing | No Time | No Speed |
| 26. | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 01:15.8770 | 99.635 |
| 27. | 52 | Cody Ware | Dale Coyne Racing with RWR | 01:18.0928 | 96.808 |
