The NTT IndyCar Series held qualifying on Saturday to set the field for Sunday’s Borchetta Bourbon Music City Grand Prix at the Nashville Superspeedway in Lebanon, Tennessee.
Before qualifying, Christian Lundgaard and David Malukas were issued a nine-place grid penalty for unapproved engine changes. However, David Malukas crashed during practice, and Graham Rahal’s car had issues before qualifying.
Kyle Kirkwood won his first pole of the season with a total lap time of 47.5485 at 196.852 mph. It was the third pole of his career, and second straight pole at Nashville Superspeedway. Josef Newgarden will start second with a total lap time of 47.5993 at 196.642 mph. The Borchetta Bourbon Music City Grand Prix gets underway on Sunday at 5:30 pm on Fox.
Starting Lineup:
| Position | Car No. | Driver | Time | Speed |
| 1. | 27 | Kyle Kirkwood | 47.5485 | 196.852 |
| 2. | 2 | Josef Newgarden | 47.5993 | 196.642 |
| 3. | 3 | Scott McLaughlin | 47.7339 | 196.087 |
| 4. | 10 | Alex Palou | 47.7429 | 196.050 |
| 5. | 9 | Scott Dixon | 47.8034 | 195.802 |
| 6. | 20 | Alexander Rossi | 47.8371 | 195.664 |
| 7. | 21 | Christian Rasmussen | 47.8565 | 195.585 |
| 8. | 66 | Marcus Armstrong | 47.8581 | 195.578 |
| 9. | 76 | Rinus VeeKay | 47.8933 | 195.434 |
| 10. | 28 | Marcus Ericsson | 47.9045 | 195.389 |
| 11. | 14 | Santino Ferrucci | 47.9183 | 195.332 |
| 12. | 5 | Pato O’Ward | 47.9622 | 195.154 |
| 13. | 6 | Nolan Siegel | 48.0131 | 194.947 |
| 14. | 26 | Will Power | 48.0421 | 194.829 |
| 15. | 4 | Caio Collet | 48.0426 | 194.827 |
| 16. | 47 | Mick Schumacher | 48.0457 | 194.815 |
| 17. | 60 | Felix Rosenqvist | 48.0472 | 194.808 |
| 18. | 8 | Kyffin Simpson | 48.1594 | 194.355 |
| 19. | 7 | Christian Lundgaard | 48.2260 | 194.086 |
| 20. | 45 | Louis Foster | 48.2275 | 194.080 |
| 21. | 77 | Sting Ray Robb | 48.3982 | 193.396 |
| 22. | 18 | Romain Grosjean | 48.6018 | 192.585 |
| 23. | 19 | Dennis Hauger | 48.6936 | 192.222 |
| 24. | 12 | David Malukas | No Time | No Speed |
| 25. | 15 | Graham Rahal | No Time | No Speed |
