The NTT IndyCar Series held qualifying on Saturday to set the field for Sunday’s Java House Grand Prix of Arlington from the streets of Arlington, Texas.
Marcus Ericsson scored his first-career NTT IndyCar Series pole with a lap time of 1:34.3562 at 104.158 mph. Alex Palou qualified second with a lap time of 1:34.8180 at 103.651 mph.
The Java House Grand Prix of Arlington gets underway on Sunday at 11:30 am on Fox.
Starting Lineup:
| Position | Car No. | Driver | Time | Speed |
| 1. | 28 | Marcus Ericsson | 1:34.3562 | 104.158 |
| 2. | 10 | Alex Palou | 1:34.8180 | 103.651 |
| 3. | 5 | Pato O’Ward | 1:34.8453 | 103.621 |
| 4. | 26 | Will Power | 1:35.0856 | 103.359 |
| 5. | 60 | Felix Rosenqvist | 1:35.1607 | 103.278 |
| 6. | 66 | Marcus Armstrong | 1:35.6012 | 102.802 |
| 7. | 27 | Kyle Kirkwood | 1:33.8868 | 104.679 |
| 8. | 21 | Christian Rasmussen | 1:34.1440 | 104.393 |
| 9. | 12 | David Malukas | 1:34.2456 | 104.281 |
| 10. | 20 | Alexander Rossi | 1:34.3040 | 104.216 |
| 11. | 2 | Josef Newgarden | 1:34.3957 | 104.115 |
| 12. | 14 | Santino Ferrucci | 1:34.4898 | 104.011 |
| 13. | 45 | Louis Foster | 1:34.6639 | 103.820 |
| 14. | 8 | Kyffin Simpson | 1:34.7931 | 103.678 |
| 15. | 18 | Romain Grosjean | 1:34.7199 | 103.759 |
| 16. | 4 | Caio Collet | 1:35.0300 | 103.420 |
| 17. | 47 | Mick Schumacher | 1:34.8391 | 103.628 |
| 18. | 7 | Christian Lundgaard | 1:35.0760 | 103.370 |
| 19. | 19 | Dennis Hauger | 1:34.8731 | 103.591 |
| 20. | 9 | Scott Dixon | 1:35.1306 | 103.311 |
| 21. | 76 | Rinus VeeKay | 1:34.9196 | 103.540 |
| 22. | 6 | Nolan Siegel | 1:35.2288 | 103.204 |
| 23. | 77 | Sting Ray Robb | 1:36.1786 | 102.185 |
| 24. | 15 | Graham Rahal | 1:35.3159 | 103.110 |
| 25. | 3 | Scott McLaughlin | 1:38.6580 | 99.617 |
