The Montreal Alouettes and Saskatchewan Roughriders released their final injury reports ahead of Sunday night’s 112th Grey Cup at 6 pm on CTV, TSN, CBS Sports Network, and CFL+.
Montreal Alouettes
Montreal wide receiver Austin Mack (Leg) and defensive lineman Mustafa Johnson (Shoulder) are game-time decisions. They will not have several players on Sunday night, including wide receiver James Letcher Jr. (Lower Leg) and defensive back Ciante Evans (Knee). Check out the depth chart by clicking here.
| Position | Player | Injury | Status |
| QB | James Morgan | Load Management | Out |
| QB | Davis Alexander | Hamstring | In |
| QB | Caleb Evans | Knee | Out |
| RB | Sean Thomas Erlington | Load Management | Out |
| FB | David Dallaire | Knee | Out |
| WR | Alexander Hollins | Load Management | In |
| WR | Austin Mack | Leg | GTD |
| WR | Daniel Oladejo | Foot | Out |
| WR | James Letcher Jr. | Lower leg | Out |
| OL | Jamar McGloster | Wrist | Out |
| OL | Jesse Gibbon | Knee | Out |
| OL | Pier-Olivier Lestage | Neck | In |
| DL | Mustafa Johnson | Shoulder | GTD |
| DL | Shawn Lemon | Load Management | Out |
| LB | Caleb Johnson | Knee | Out |
| LB | Gabriel Lessard | Wrist | Out |
| LB | Bubba Bolden | Quadricep | Out |
| DB | Scott Hutter | Foot | Out |
| DB | Ciante Evans | Knee | Out |
| DB | Dionté Ruffin | Load Management | Out |
Saskatchewan Roughriders
Saskatchewan will not have several players on Sunday night, including wide receivers KeeSean Johnson (Knee) and Joe Robustelli (Knee), offensive lineman Philippe Gagnon (Head), and linebacker C.J. Avery (Bicep). Check out the depth chart by clicking here.
| Position | Player | Injury | Status |
| QB | Jack Coan | Load Management | Out |
| RB | Mario Anderson Jr. | Knee | Out |
| RB | Ka’Deem Carey | Knee | Out |
| WR | Sam Emilus | Load Management | In |
| WR | KeeSean Johnson | Knee | Out |
| WR | Ajou Ajou | Ankle | In |
| WR | Joe Robustelli | Knee | Out |
| WR | Mitchell Picton | Load Management | In |
| OL | Sean McEwen | Knee | Out |
| OL | Philippe Gagnon | Head | Out |
| OL | Braydon Noll | Load Management | Out |
| OL | Noah Zerr | Load Management | Out |
| DL | Habakkuk Baldonado | Ankle | In |
| DL | Charbel Dabire | Knee | Out |
| DL | Lake Korte-Moore | Knee | Out |
| DL | Shane Ray | Shoulder | Out |
| DL | Benoit Marion | Shoulder | Out |
| LB | C.J. Avery | Bicep | Out |
| DB | Nelson Lokombo | Thigh | In |
| DB | Nafees Lyon | Load Management | Out |
| DB | Sheldrick Redwine | Leg | Out |
| DB | Benny Sapp III | Load Management | Out |
