The Winnipeg Blue Bombers and Montreal Alouettes released their final injury reports ahead of Saturday’s Eastern Semi-Final at 2 pm on CTV, TSN, and CFL+.
Winnipeg Blue Bombers
Winnipeg wide receiver Nic Demski (Hamstring) is a game-time decision. Defensive back Michael Griffin (Knee) is out for Saturday. Check out the depth chart by clicking here.
| Position | Player | Injury | Status |
| QB | Zach Collaros | Non-Injury Related | In |
| QB | Chris Streveler | Knee | Out |
| RB | Brady Oliveira | Non-Injury Related | In |
| WR | Nic Demski | Hamstring | GTD |
| WR | Ontaria Wilson | Non-Injury Related | In |
| WR | Dillon Mitchell | Non-Injury Related | Out |
| OL | Stanley Bryant | Non-Injury Related | In |
| DL | James Vaughters | Non-Injury Related | In |
| DL | Willie Jefferson | Non-Injury Related | In |
| DL | Cam Lawson | Non-Injury Related | In |
| DB | Major Williams | Non-Injury Related | Out |
| DB | Michael Griffin | Knee | Out |
| DB | Redha Kramdi | Non-Injury Related | In |
| DB | Trey Vaval | Non-Injury Related | In |
| DB | Ridge Texada | Non-Injury Related | Out |
Montreal Alouettes
Montreal defensive lineman Lwal Uguak (Back) and linebacker Tyrell Richards (Back) are game-time decisions. Running back Travis Theis (Ankle), fullback David Dallaire (Knee), and offensive lineman Jamar McGloster (Wrist) are out on Saturday. Check out the depth chart by clicking here.
| Position | Player | Injury | Status |
| QB | James Morgan | Load Management | Out |
| RB | Travis Theis | Ankle | Out |
| RB | Sean Thomas-Erlington | Neck | In |
| RB | Stevie Scott III | Knee | In |
| FB | David Dallaire | Knee | Out |
| WR | James Letcher Jr. | Lower Leg | In |
| WR | Tyler Snead | Shoulder | In |
| WR | Daniel Oladejo | Foot | Out |
| WR | Hakeem Harris | Load Management | Out |
| OL | Jamar McGloster | Wrist | Out |
| OL | Donny Ventrelli | Ankle | In |
| OL | Nick Callender | Knee | In |
| DL | Shawn Lemon | Load Management | In |
| DL | Mustafa Johnson | Shoulder | In |
| DL | Lwal Uguak | Back | GTD |
| LB | Caleb Johnson | Knee | Out |
| LB | Tyrell Richards | Back | GTD |
| LB | Bubba Bolden | Hamstring | In |
| DB | Lorenzo Burns | Non-Injury Related | In |
| DB | Ciante Evans | Knee | Out |
| DB | Najee Murray | Foot | In |
