The Canadian Football League announced on Wednesday the 2025 CFL East and West All-Stars as voted by the National Chapter of the Football Reporters of Canada, their local counterparts in each division’s markets, the division’s head coaches, and fans who took part in the All-CFL Fan Vote, powered by the league’s Official Data and Technology partner, Genius Sports.
The Hamilton Tiger-Cats and Montreal Alouettes led all teams with 11 players selected, while the Saskatchewan Roughriders had 10 players selected. The CFL will announce the All-CFL Team on November 5, 2025. Here is a breakdown of players by team.
Eastern All-Stars
Hamilton Tiger-Cats (11), Montreal Alouettes (11), Ottawa Redblacks (3), and Toronto Argonauts (2).
| Position | Player | Team |
| QB | Bo Levi Mitchell | Hamilton Tiger-Cats |
| RB | Greg Bell | Hamilton Tiger-Cats |
| WR | Kenny Lawler | Hamilton Tiger-Cats |
| WR | Tyler Snead | Montreal Alouettes |
| WR | Kiondre Smith | Hamilton Tiger-Cats |
| WR | Eugene Lewis | Ottawa Redblacks |
| WR | Justin Hardy | Ottawa Redblacks |
| OL | Justin Lawrence | Montreal Alouettes |
| OL | Brandon Revenberg | Hamilton Tiger-Cats |
| OL | Pier-Olivier Lestage | Montreal Alouettes |
| OL | Quinton Barrow | Hamilton Tiger-Cats |
| OL | Nick Callender | Montreal Alouettes |
| DL | Isaac Adeyemi-Berglund | Montreal Alouettes |
| DL | Julian Howsare | Hamilton Tiger-Cats |
| DL | Shawn Oakman | Montreal Alouettes |
| DL | Casey Sayles | Hamilton Tiger-Cats |
| LB | Tyrice Beverette | Montreal Alouettes |
| LB | Darnell Sankey | Montreal Alouettes |
| LB | Adarius Pickett | Ottawa Redblacks |
| DB | Jamal Peters | Hamilton Tiger-Cats |
| DB | Tarvarus McFadden | Toronto Argonauts |
| DB | DaShaun Amos | Hamilton Tiger-Cats |
| DB | Wesley Sutton | Montreal Alouettes |
| DB | Stavros Katsantonis | Hamilton Tiger-Cats |
| PK | Lirim Hajrullahu | Toronto Argonauts |
| Punter | Joseph Zema | Montreal Alouettes |
| ST | Tyrell Richards | Montreal Alouettes |
Western All-Stars
Saskatchewan Roughriders (10), Calgary Stampeders (7), B.C. Lions (6), Winnipeg Blue Bombers (4), and Edmonton Elks (0).
| Position | Player | Team |
| QB | Nathan Rourke | B.C. Lions |
| RB | Dedrick Mills | Calgary Stampeders |
| WR | Nic Demski | Winnipeg Blue Bombers |
| WR | Keon Hatcher Sr. | B.C. Lions |
| WR | KeeSean Johnson | Saskatchewan Roughriders |
| WR | Dohnte Meyers | Saskatchewan Roughriders |
| WR | Justin McInnis | B.C. Lions |
| OL | Logan Ferland | Saskatchewan Roughriders |
| OL | Zack Williams | Calgary Stampeders |
| OL | Jacob Brammer | Saskatchewan Roughriders |
| OL | Jermarcus Hardrick | Saskatchewan Roughriders |
| OL | Jarell Broxton | B.C. Lions |
| DL | Mathieu Betts | B.C. Lions |
| DL | Clarence Hicks | Calgary Stampeders |
| DL | Jaylon Hutchings | Calgary Stampeders |
| DL | Micah Johnson | Saskatchewan Roughriders |
| LB | Jameer Thurman | Saskatchewan Roughriders |
| LB | Tony Jones | Winnipeg Blue Bombers |
| LB | C.J. Reavis | Saskatchewan Roughriders |
| DB | Tevaughn Campbell | Saskatchewan Roughriders |
| DB | Adrian Greene | Calgary Stampeders |
| DB | Rolan Milligan Jr. | Saskatchewan Roughriders |
| DB | Evan Holm | Winnipeg Blue Bombers |
| DB | Damon Webb | Calgary Stampeders |
| PK | Sean Whyte | B.C. Lions |
| Punter | Mark Vassett | Calgary Stampeders |
| ST | Trey Vaval | Winnipeg Blue Bombers |
