The NTT IndyCar Series held qualifying for the final time of the season on Saturday afternoon to set the field for Sunday’s Borchetta Bourbon Music City Grand Prix at Nashville Superspeedway in Lebanon, Tennessee.
Before qualifying, Christian Rasmussen and Callum Ilott were issued a nine-grid penalty for engine changes. Pato O’Ward won his second pole of the season with a combined lap time of 47.2607 seconds at 202.621 mph. Starting second his David Malukas with a combined lap time of 47.4243 seconds at 201.922 mph.
The Borchetta Bourbon Music City Grand Prix gets underway on Sunday at 2 pm on Fox.
Starting Lineup:
| Position | Car No. | Driver | Time | Speed |
| 1. | 5 | Pato O’Ward | 47.2607 | 202.621 |
| 2. | 4 | David Malukas | 47.4243 | 201.922 |
| 3. | 7 | Christian Lundgaard | 47.4734 | 201.713 |
| 4. | 10 | Alex Palou | 47.4994 | 201.603 |
| 5. | 9 | Scott Dixon | 47.5384 | 201.437 |
| 6. | 2 | Josef Newgarden | 47.5495 | 201.390 |
| 7. | 6 | Nolan Siegel | 47.5531 | 201.375 |
| 8. | 3 | Scott McLaughlin | 47.6334 | 201.035 |
| 9. | 90 | Callum Ilott | 47.6841 | 200.822 |
| 10. | 8 | Kyffin Simpson | 47.7123 | 200.703 |
| 11. | 60 | Felix Rosenqvist | 47.7139 | 200.696 |
| 12. | 12 | Will Power | 47.7272 | 200.640 |
| 13. | 27 | Kyle Kirkwood | 47.7624 | 200.492 |
| 14. | 14 | Santino Ferrucci | 47.7755 | 200.437 |
| 15. | 26 | Colton Herta | 47.8115 | 200.287 |
| 16. | 21 | Christian Rasmussen | 47.8784 | 200.007 |
| 17. | 66 | Marcus Armstrong | 47.8853 | 199.978 |
| 18. | 28 | Marcus Ericsson | 47.9130 | 199.862 |
| 19. | 83 | Robert Shwartzman | 47.9889 | 199.546 |
| 20. | 20 | Alexander Rossi | 48.0213 | 199.412 |
| 21. | 77 | Sting Ray Robb | 48.1118 | 199.036 |
| 22. | 15 | Graham Rahal | 48.2061 | 198.647 |
| 23. | 30 | Devlin DeFrancesco | 48.2188 | 198.595 |
| 24. | 45 | Louis Foster | 48.2195 | 198.592 |
| 25. | 76 | Conor Daly | 48.3181 | 198.187 |
| 26. | 18 | Rinus VeeKay | 48.5238 | 197.346 |
| 27. | 51 | Jacob Abel | 48.9122 | 195.779 |
