The NTT IndyCar Series began a new era of racing new hybrid engines on Sunday afternoon at Mid-Ohio Sports Car Course in Lexington, Ohio, in the Honda Indy 200 at Mid-Ohio. Chip Ganassi Racing driver Alex Palou started the race on the pole with Arrow McLaren driver Pato O’Ward starting second.
The race started under caution when Scott Dixon’s car was not fully charged and had to be towed to pit road. When the race started, Alex Palou led 53 laps. During two of his pit stops, Scott McLaughlin led three laps.
On lap 55, Palou made his final pit stop. His stop was slow allowing Pato O’Ward to get by him at Turn 1. Palou made a charge at O’Ward but he ran out of time. Pato O’Ward beat Alex Palou by 0.4993 seconds to win his second race of the season.
The rest of the top ten finishers were Scott McLaughlin third, Colton Herta fourth, Marcus Ericsson fifth, Alexander Rossi sixth, Christian Lundgaard seventh, Kyle Kirkwood eighth, Christian Rasmussen ninth, and Santino Ferrucci tenth.
The NTT IndyCar Series heads to Iowa Speedway for a doubleheader starting Saturday at 8 pm on NBC. Subscribe to Fubo to watch all of the 2024 NTT IndyCar Series season. Purchase tickets for all IndyCar races today on StubHub and Viagogo.
Finishing Order:
| Position | Driver | Interval |
| 1. | Pato O’Ward | – |
| 2. | Alex Palou | 0.4993 |
| 3. | Scott McLaughlin | 16.1558 |
| 4. | Colton Herta | 24.8725 |
| 5. | Marcus Ericsson | 31.6809 |
| 6. | Alexander Rossi | 32.2443 |
| 7. | Christian Lundgaard | 32.5714 |
| 8. | Kyle Kirkwood | 35.2218 |
| 9. | Christian Rasmussen | 40.3182 |
| 10. | Santino Ferrucci | 46.9084 |
| 11. | Will Power | 48.6546 |
| 12. | David Malukas | 49.3906 |
| 13. | Toby Sowery | 49.8866 |
| 14. | Felix Rosenqvist | 51.8162 |
| 15. | Linus Lundqvist | 53.4794 |
| 16. | Sting Ray Robb | 54.7413 |
| 17. | Marcus Armstrong | 55.8399 |
| 18. | Graham Rahal | 58.8681 |
| 19. | Rinus VeeKay | 58.8681 |
| 20. | Nolan Siegel | 1:05.859 |
| 21. | Kyffin Simpson | 1:07.041 |
| 22. | Agustin Canapino | -1 |
| 23. | Romain Grosjean | -1 |
| 24. | Pietro Fittipaldi | -1 |
| 25. | Josef Newgarden | -1 |
| 26. | Jack Harvey | -1 |
| 27. | Scott Dixon | -40 |
