The NTT IndyCar Series held qualifying on Saturday afternoon from a rainy Road America in Plymouth, Wisconsin, for Sunday’s XPEL Grand Prix at Road America.
Chip Ganassi Racing driver Linus Lundqvist won his first career pole with a lap time of 1:45.1519 at 137.424 mph. Starting second is Andretti Global driver Colton Herta with a lap time of 1:45.2913 at 137.242 mph.
The XPEL Grand Prix at Road America race gets underway on Sunday at 3:30 pm on NBC. Subscribe to Fubo to watch all of the 2024 NTT IndyCar Series season. Purchase tickets for all IndyCar races today on StubHub and Viagogo.
Starting Lineup:
| Position | Car No. | Driver | Time | Speed |
| 1. | 8 | Linus Lundqvist | 1:45.1519 | 137.424 |
| 2. | 26 | Colton Herta | 1:45.2913 | 137.242 |
| 3. | 11 | Marcus Armstrong | 1:45.6592 | 136.764 |
| 4. | 27 | Kyle Kirkwood | 1:46.4498 | 135.748 |
| 5. | 12 | Will Power | No Time | No Speed |
| 6. | 2 | Josef Newgarden | No Time | No Speed |
| 7. | 10 | Alex Palou | 2:00.8290 | 119.594 |
| 8. | 3 | Scott McLaughlin | 2:00.8840 | 119.539 |
| 9. | 7 | Alexander Rossi | 2:00.9035 | 119.520 |
| 10. | 9 | Scott Dixon | 2:01.2671 | 119.162 |
| 11. | 5 | Pato O’Ward | 2:01.5141 | 118.920 |
| 12. | 4 | Kyffin Simpson | 2:01.6266 | 118.810 |
| 13. | 45 | Christian Lundgaard | 2:02.3826 | 118.076 |
| 14. | 77 | Romain Grosjean | 2:01.7626 | 118.677 |
| 15. | 28 | Marcus Ericsson | 2:02.6460 | 117.822 |
| 16. | 20 | Christian Rasmussen | 2:02.0944 | 118.354 |
| 17. | 21 | Rinus VeeKay | 2:02.7088 | 117.762 |
| 18. | 6 | Theo Pourchaire | 2:02.1745 | 118.277 |
| 19. | 14 | Santino Ferrucci | 2:03.8144 | 116.710 |
| 20. | 18 | Jack Harvey | 2:02.9443 | 117.536 |
| 21. | 78 | Nolan Siegel | 2:05.0248 | 115.580 |
| 22. | 60 | Felix Rosenqvist | 2:03.3098 | 117.188 |
| 23. | 51 | Luca Ghiotto | 2:05.1341 | 115.479 |
| 24. | 15 | Graham Rahal | 2:04.8213 | 115.769 |
| 25. | 30 | Pietro Fittipaldi | 2:05.6079 | 115.044 |
| 26. | 41 | Sting Ray Robb | 2:04.8553 | 115.737 |
| 27. | 66 | Helio Castroneves | 2:09.6837 | 111.428 |
