The NTT IndyCar Series held qualifying on Saturday morning for the Hy-Vee Homefront 250 at Iowa Speedway in Newton, Iowa.
Team Penske driver Will Power won his first pole of the season with a lap time of 17.7395 seconds at 181.426. It is Power’s 15th consecutive season winning a pole and the 69th of his career. Joining him on the front row is his teammate Scott McLaughlin with a lap time of 17.8469 seconds at 180.334 mph.
The NTT IndyCar Series Hy-Vee Homefront 250 race airs today at 3 pm on NBC. Subscribe to Fubo to watch all of the 2023 NTT IndyCar Series season. Purchase tickets for all IndyCar races today on StubHub and Viagogo.
Starting Lineup:
| Position | Car No. | Driver | Time | Speed |
| 1. | 12 | Will Power | 17.7395 | 181.426 |
| 2. | 3 | Scott McLaughlin | 17.8469 | 180.334 |
| 3. | 2 | Josef Newgarden | 17.8720 | 180.081 |
| 4. | 9 | Scott Dixon | 18.0091 | 178.710 |
| 5. | 5 | Pato O’Ward | 18.0414 | 178.390 |
| 6. | 26 | Colton Herta | 18.0535 | 178.270 |
| 7. | 10 | Alex Palou | 18.0601 | 178.205 |
| 8. | 28 | Romain Grosjean | 18.0786 | 178.023 |
| 9. | 18 | David Malukas | 18.0808 | 178.001 |
| 10. | 8 | Marcus Ericsson | 18.0880 | 177.930 |
| 11. | 11 | Takuma Sato | 18.0998 | 177.814 |
| 12. | 29 | Devlin DeFrancesco | 18.1288 | 177.530 |
| 13. | 15 | Graham Rahal | 18.1653 | 177.173 |
| 14. | 06 | Helio Castroneves | 18.1671 | 177.155 |
| 15. | 21 | Rinus VeeKay | 18.1826 | 177.004 |
| 16. | 20 | Ryan Hunter-Reay | 18.2062 | 176.775 |
| 17. | 30 | Jack Harvey | 18.2095 | 176.743 |
| 18. | 27 | Kyle Kirkwood | 18.2133 | 176.706 |
| 19. | 33 | Ed Carpenter | 18.2237 | 176.605 |
| 20. | 45 | Christian Lundgaard | 18.2450 | 176.399 |
| 21. | 7 | Alexander Rossi | 18.3005 | 175.864 |
| 22. | 6 | Felix Rosenqvist | 18.3109 | 175.764 |
| 23. | 60 | Conor Daly | 18.3249 | 175.630 |
| 24. | 77 | Callum Ilott | 18.3334 | 175.548 |
| 25. | 78 | Agustin Canapino | 18.3862 | 175.044 |
| 26. | 14 | Santino Ferrucci | 18.4367 | 174.565 |
| 27. | 51 | Sting Ray Robb | 18.7725 | 171.442 |
| 28. | 55 | Benjamin Pederson | No Time | No Speed |
