On Saturday afternoon at Road America in Elkhart Lake, Wisconsin, the NTT IndyCar Series qualified for Sunday’s Sonsio Grand Prix at Road America at 12:30 pm on NBC.
Andretti Autosport driver Alexander Rossi won the pole with a lap time of 1:44.8656 at 137.799 mph. Next to him is Team Penske driver Josef Newgarden in second with a lap time of 1:44.9371 at 137.705 mph.
Starting Lineup:
| Position | Car No. | Driver | Team | Time | Speed |
| 1. | 27 | Alexander Rossi | Andretti Autosport | 1:44.8656 | 137.799 |
| 2. | 2 | Josef Newgarden | Team Penske | 1:44.9371 | 137.705 |
| 3. | 10 | Alex Palou | Chip Ganassi Racing | 1:45.3822 | 137.124 |
| 4. | 8 | Marcus Ericsson | Chip Ganassi Racing | 1:45.4240 | 137.069 |
| 5. | 26 | Colton Herta | Andretti Autosport w/Curb-Agajanian | 1:45.5388 | 136.920 |
| 6. | 5 | Pato O’Ward | Arrow McLaren SP | 1:45.6826 | 136.734 |
| 7. | 28 | Romain Grosjean | Andretti Autosport | 1:45.1543 | 137.421 |
| 8. | 7 | Felix Rosenqvist | Arrow McLaren SP | 1:45.2307 | 137.321 |
| 9. | 3 | Scott McLaughlin | Team Penske | 1:45.2412 | 137.307 |
| 10. | 9 | Scott Dixon | Chip Ganassi Racing | 1:45.2446 | 137.303 |
| 11. | 60 | Simon Pagenaud | Meyer Shank Racing | 1:45.2759 | 137.262 |
| 12. | 77 | Callum Ilott | Juncos Hollinger Racing | No Time | No Speed |
| 13. | 30 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 1:45.4024 | 137.097 |
| 14. | 18 | David Malukas | Dale Coyne Racing w/HMD Motorsports | 1:45.6017 | 136.839 |
| 15. | 12 | Will Power | Team Penske | 1:45.4227 | 137.071 |
| 16. | 06 | Helio Castroneves | Meyer Shank Racing | 1:45.6217 | 136.813 |
| 17. | 21 | Rinus VeeKay | Ed Carpenter Racing | 1:45.5581 | 136.895 |
| 18. | 20 | Conor Daly | Ed Carpenter Racing | 1:45.7234 | 136.681 |
| 19. | 51 | Takuma Sato | Dale Coyne Racing w/RWR | 1:45.7045 | 136.706 |
| 20. | 45 | Jack Harvey | Rahal Letterman Lanigan Racing | 1:45.9420 | 136.399 |
| 21. | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | 1:46.0785 | 136.224 |
| 22. | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1:45.9951 | 136.331 |
| 23. | 4 | Dalton Kellett | A.J. Foyt Enterprises | 1:46.9755 | 135.081 |
| 24. | 14 | Kyle Kirkwood | A.J. Foyt Enterprises | 1:46.6130 | 135.541 |
| 25. | 11 | Tatiana Calderon | A.J. Foyt Enterprises | 1:47.5661 | 134.340 |
| 26. | 48 | Jimmie Johnson | Chip Ganassi Racing | 1:47.3134 | 134.656 |
| 27. | 16 | Simona De Silvestro | Paretta Autosport | 1:48.1033 | 133.672 |
