On Saturday afternoon, the NTT IndyCar Series held qualifying at Barber Motorsports Park for the Honda Indy Grand Prix of Alabama.
Ed Carpenter Racing driver Rinus VeeKay won the pole with a lap time of 01:06.2507 at 124.980 mph. Meanwhile, Arrow McLaren SP driver Pato O’Ward qualified second with a lap time of 01:06.4003 at 124.698 mph.
The Honda Indy Grand Prix is on Sunday at 1 pm on NBC. Tickets for the race can be purchased thanks to our friends at StubHub.
| Position | Car No. | Driver | Team | Time | Speed |
| 1. | 21 | Rinus VeeKay | Ed Carpenter Racing | 01:06.2507 | 124.980 |
| 2. | 5 | Pato O’Ward | Arrow McLaren SP | 01:06.4003 | 124.698 |
| 3. | 10 | Alex Palou | Chip Ganassi Racing | 01:06.4415 | 124.621 |
| 4. | 3 | Scott McLaughlin | Team Penske | 01:06.4967 | 124.517 |
| 5. | 27 | Alexander Rossi | Andretti Autosport | 01:06.5549 | 124.409 |
| 6. | 7 | Felix Rosenqvist | Arrow McLaren SP | 01:06.6410 | 124.248 |
| 7. | 2 | Josef Newgarden | Team Penske | 01:06.3348 | 124.821 |
| 8. | 28 | Romain Grosjean | Andretti Autosport | 01:06.3820 | 124.733 |
| 9. | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:06.6339 | 124.261 |
| 10. | 26 | Colton Herta | Andretti Autosport w/Curb-Agajanian | 01:06.7295 | 124.083 |
| 11. | 77 | Callum Ilott | Juncos Hollinger Racing | 01:07.2000 | 123.214 |
| 12. | 8 | Marcus Ericsson | Chip Ganassi Racing | 01:07.3561 | 122.929 |
| 13. | 9 | Scott Dixon | Chip Ganassi Racing | 01:06.5142 | 124.485 |
| 14. | 30 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 01:06.7462 | 124.052 |
| 15. | 45 | Jack Harvey | Rahal Letterman Lanigan Racing | 01:06.6511 | 124.229 |
| 16. | 06 | Helio Castroneves | Meyer Shank Racing | 01:06.8138 | 123.926 |
| 17. | 51 | Takuma Sato | Dale Coyne Racing w/RWR | 01:06.7541 | 124.037 |
| 18. | 18 | David Malukas | Dale Coyne Racing w/HMD Motorsports | 01:06.8898 | 123.786 |
| 19. | 12 | Will Power | Team Penske | 01:06.7775 | 123.994 |
| 20. | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | 01:07.0242 | 123.537 |
| 21. | 14 | Kyle Kirkwood | A.J. Foyt Enterprises | 01:06.8213 | 123.913 |
| 22. | 20 | Conor Daly | Ed Carpenter Racing | 01:07.0350 | 123.518 |
| 23. | 4 | Dalton Kellett | A.J. Foyt Enterprises | 01:07.6869 | 122.328 |
| 24. | 60 | Simon Pagenaud | Meyer Shank Racing | 01:07.1052 | 123.388 |
| 25. | 11 | Tatiana Calderon | A.J. Foyt Enterprises | 01:07.9248 | 121.900 |
| 26. | 48 | Jimmie Johnson | Chip Ganassi Racing | 01:09.0075 | 119.987 |
