On Saturday afternoon, the NTT IndyCar Series held qualifying for tomorrow afternoon’s XPEL 375 at Texas Motor Speedway.
Taking the pole position was Arrow McLaren SP’s Felix Rosenqvist, with a time of 46.8906 at 221.110 mph. Qualifying second was the St. Petersburg winner Scott McLaughlin with a time of 46.8936 at 221.096.
The NTT IndyCar Series XPEL 375 is tomorrow at 12:30 pm on NBC. Tickets for the race can be purchased courtesy of our friends at StubHub.
Starting Lineup:
| Position | Car No. | Driver | Team | Time | Speed |
| 1. | 7 | Felix Rosenqvist | Arrow McLaren SP | 46.8906 | 221.110 |
| 2. | 3 | Scott McLaughlin | Team Penske | 46.8936 | 221.096 |
| 3. | 51 | Takuma Sato | Dale Coyne Racing w/RWR | 46.8940 | 221.094 |
| 4. | 12 | Will Power | Team Penske | 46.9106 | 221.016 |
| 5. | 9 | Scott Dixon | Chip Ganassi Racing | 46.9116 | 221.011 |
| 6. | 06 | Helio Castroneves | Meyer Shank Racing | 46.9633 | 219.581 |
| 7. | 2 | Josef Newgarden | Team Penske | 46.9654 | 220.758 |
| 8. | 21 | Rinus VeeKay | Ed Carpenter Racing | 46.9676 | 220.748 |
| 9. | 26 | Colton Herta | Andretti Autosport w/Curb-Agajanian | 46.9986 | 220.602 |
| 10. | 5 | Pato O’Ward | Arrow McLaren SP | 47.0035 | 220.579 |
| 11. | 10 | Alex Palou | Chip Ganassi Racing | 47.0052 | 220.571 |
| 12. | 27 | Alexander Rossi | Andretti Autosport | 47.0293 | 220.458 |
| 13. | 28 | Romain Grosjean | Andretti Autosport | 47.0392 | 220.412 |
| 14. | 8 | Marcus Ericsson | Chip Ganassi Racing | 47.0494 | 220.364 |
| 15. | 60 | Simon Pagenaud | Meyer Shank Racing | 47.0550 | 220.338 |
| 16. | 20 | Conor Daly | Ed Carpenter Racing | 47.1300 | 219.987 |
| 17. | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | 47.1513 | 219.987 |
| 18. | 48 | Jimmie Johnson | Chip Ganassi Racing | 47.1562 | 219.865 |
| 19. | 18 | David Malukas | Dale Coyne Racing w/HMD Motorsports | 47.1564 | 219.864 |
| 20. | 77 | Callum Ilott | Juncos Hollinger Racing | 47.2428 | 219.462 |
| 21. | 33 | Ed Carpenter | Ed Carpenter Racing | 47.2966 | 219.462 |
| 22. | 4 | Dalton Kellett | A.J. Foyt Enterprises | 47.3343 | 219.038 |
| 23. | 14 | Kyle Kirkwood | A.J. Foyt Enterprises | 47.3396 | 219.013 |
| 24. | 45 | Jack Harvey | Rahal Letterman Lanigan Racing | 47.3899 | 218.781 |
| 25. | 30 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 47.4103 | 218.687 |
| 26. | 11 | J.R Hildebrand | A.J. Foyt Enterprises | 47.4103 | 218.584 |
| 27. | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 47.4703 | 218.410 |
