The NTT IndyCar Series held qualifying Saturday afternoon to set the lineup for the Firestone Grand Prix of St. Petersburgh.
Second-year driver Scott McLaughlin of Team Penske won the pole with a lap time of 00:59.4821 at 108.94 mph. His teammate, Will Power, qualified second with a lap time of 00:59.6058 at 108.714 mph.
The NTT IndyCar Series Firestone Grand Prix of St. Petersburg starts tomorrow at 12 pm on NBC.
Starting Lineup:
| Position | Car No. | Driver | Team | Time | Speed |
| 1. | 3 | Scott McLaughlin | Team Penske | 59.4821 | 108.940 |
| 2. | 12 | Will Power | Team Penske | 59.6058 | 108.714 |
| 3. | 26 | Colton Herta | Andretti Autosport w/Curb-Agajanian | 59.7104 | 108.524 |
| 4. | 21 | Rinus VeeKay | Ed Carpenter Racing | 59.8102 | 108.343 |
| 5. | 28 | Romain Grosjean | Andretti Autosport | 59.8116 | 108.340 |
| 6. | 60 | Simon Pagenaud | Meyer Shank Racing | 01:00.2041 | 107.634 |
| 7. | 9 | Scott Dixon | Chip Ganassi Racing | 59.7579 | 108.438 |
| 8. | 8 | Marcus Ericsson | Chip Ganassi Racing | 59.8241 | 108.318 |
| 9. | 2 | Josef Newgarden | Team Penske | 59.8862 | 108.205 |
| 10. | 10 | Alex Palou | Chip Ganassi Racing | 59.9584 | 108.075 |
| 11. | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 59.9870 | 108.023 |
| 12. | 14 | Kyle Kirkwood | A.J. Foyt Enterprises | 01:00.2616 | 107.531 |
| 13. | 27 | Alexander Rossi | Andretti Autosport | 59.9931 | 108.012 |
| 14. | 4 | Dalton Kellett | A.J. Foyt Enterprises | 59.9521 | 108.086 |
| 15. | 30 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 01:00.0276 | 107.950 |
| 16. | 5 | Pato O’Ward | Arrow McLaren SP | 01:00.0021 | 107.996 |
| 17. | 06 | Helio Castroneves | Meyer Shank Racing | 01:00.1426 | 107.744 |
| 18. | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | 01:00.0850 | 107.847 |
| 19. | 77 | Callum Ilott | Juncos Hollinger Racing | 01:00.2121 | 107.620 |
| 20. | 20 | Conor Daly | Ed Carpenter Racing | 01:00.1921 | 107.655 |
| 21. | 7 | Felix Rosenqvist | Arrow McLaren SP | 01:00.3918 | 107.299 |
| 22. | 51 | Takuma Sato | Dale Coyne Racing w/RWR | 01:00.2930 | 107.475 |
| 23. | 45 | Jack Harvey | Rahal Letterman Lanigan Racing | 01:00.5333 | 107.049 |
| 24. | 18 | David Malukas | Dale Coyne Racing w/HMD Motorsports | 01:00.4601 | 107.178 |
| 25. | 11 | Tatiana Calderon | A.J. Foyt Enterprises | 01:00.9391 | 106.336 |
| 26. | 48 | Jimmie Johnson | Chip Ganassi Racing | 01:01.0273 | 106.182 |
