After an early crash that ended Colton Herta’s day at Barber Motorsports Park, Herta won the pole for Sunday’s Firestone Grand Prix of St. Petersburg in St. Petersburg, Florida, with a time of 01:00.3210 at 107.425 mph.
Jack Harvey qualified second with a time of 01:00.5709 at 106.982 mph. The race will be live on Sunday, April 25th, at noon on NBC.
| Position | Car No. | Driver | Team |
| 1. | 26 | Colton Herta | Andretti Autosport |
| 2. | 60 | Jack Harvey | Meyer Shank Racing |
| 3. | 2 | Josef Newgarden | Team Penske |
| 4. | 22 | Simon Pagenaud | Team Penske |
| 5 | 14 | Sebastian Bourdais | A.J. Foyt Enterprises |
| 6. | 5 | Pato O’Ward | Arrow McLaren SP |
| 7. | 21 | Rinus VeeKay | Ed Carpenter Racing |
| 8. | 9 | Scott Dixon | Chip Ganassi Racing |
| 9. | 15 | Graham Rahal | Rahal Letterman Lanigan Racing |
| 10. | 10 | Alex Palou | Chip Ganassi Racing |
| 11. | 27 | Alexander Rossi | Andretti Autosport |
| 12. | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport |
| 13. | 28 | Ryan Hunter-Reay | Team Penske |
| 14. | 3 | Scott McLaughlin | Team Penske |
| 15. | 30 | Takuma Sato | Rahal Letterman Lanigan Racing |
| 16. | 8 | Marcus Ericsson | Chip Ganassi Racing |
| 17. | 7 | Felix Rosenqvist | Arrow McLaren SP |
| 18. | 51 | Romain Grosjean | Dale Coyne Racing with RWR |
| 19. | 20 | Conor Daly | Ed Carpenter Racing |
| 20. | 12 | Will Power | Team Penske |
| 21. | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan |
| 22. | 59 | Max Chilton | Carlin |
| 23. | 48 | Jimmie Johnson | Chip Ganassi Racing |
| 24. | 4 | Dalton Kellett | A.J. Foyt Enterprises |
